B360-8
- September 22, 2016
0
Summary
- For racing and street use
- For rotors 60mm/2.4″ deep
- Made from solid alloy billet
- Multi piston seals allow for low maintenance
- Hard satin black anodized
Recommended for
- GT cars
- Touring cars
- Rally cars
- Street heavy duty brake conversion kits
Technical data
Piston number | 8 | |
Rotor Ø (min-max) | 350-370mm (13.8-14.5″) | |
Rotor thickness (min-max) | 10-36mm | |
Rotor Depth | 60mm | |
Weight | 3.6kg (7lb 15oz) | |
Mounting Type | Radial | |
Lug offset (min-max) | – | |
Lug PCD | – | |
Anti knock-back Pistons | Optional | |
Mounting Centers | 180mm | |
Notes | ||
Piston Layout (Diameter in mm) | 26 / 26 / 31 / 34 | |
Total area (both sides) mm² | 514 | |
Pad Code | SP0239 | |
Pad Area cm² | 80 | |
Pad Choice | .114/.115/.116/.118 | |
Pad Thickness | 17mm | |
Pad Depth | 60mm |
Previous article« B34GT-6
Next articleCOMPETIZIONE »